Product Codes NOKIA Feature Phone 208. Check out the list of product codes for your NOKIA 208. You may use it in order to find the NOKIA 208 firmware. Software ver: V 06.01 17-10-13 RM-948 (c) Nokia IMEI: 72025 XappVer: 00000898 PPM: V 06.01 17-10-13 RM-948 (c) Nokia S4 CNT: Content: s4059S6V7 V 06.01 17-10-13 RM-948 (c) Nokia Product SN: 55CB513BH Product code: 059V9G0 Base Prd.code: 059S0K8. RM-948 Easy Firmware.
Habbo retro enable codes. Habbo Enable/Effect Commands Habbo Retro:enable Numbers (for effects), some other retros use:effect 0 - no effect and removes effect 1 - Spotlight 2 - Blue Hover board 3 - Blue UFO 4 - Sparkle 5 - Torch 6 - Jet pack 7 - Butterflies 8 - Fireflies 9 - Love Hearts 10 - Flies 11 - Green 12 - Frozen 13 - Invisible 14 - Pink Hover board 15 - Yellow.
- Released 2013, May
162g, 10.1mm thickness
Microsoft Windows Phone 8, up to 8.1
32GB storage, no card slot - N/A2,640,994 hits
- 4.5'768x1280 pixels
- 8MP
- 1GB RAMSnapdragon S4 Plus
- 2000mAh
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 4, 13 - Verizon | |
1, 3, 7, 8, 20 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, April. Released 2013, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 133 x 68.9 x 10.1 mm, 92.8 cc (5.24 x 2.71 x 0.40 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Micro-SIM |
Display | Type | AMOLED |
---|---|---|
Size | 4.5 inches, 57.6 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) | |
Protection | Corning Gorilla Glass 2 | |
PureMotion HD+ ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Main Camera | Single | 8 MP, 1/3.2', 1.4µm, AF, OIS |
---|---|---|
Features | Carl Zeiss optics, xenon flash, panorama | |
Video | 1080p@30fps, stereo sound rec. |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 2000 mAh, non-removable (BV 4-NW) |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 606 h (2G) / Up to 541 h (3G) | |
Talk time | Up to 11 h 40 min (2G) / Up to 16 h 20 min (3G) | |
Music play | Up to 80 h |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.44 W/kg (head) 1.38 W/kg (body) | |
SAR EU | 0.88 W/kg (head) | |
Price | About 380 EUR |
Tests | Audio quality | Noise -82.5dB / Crosstalk -80.7dB |
---|---|---|
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia Lumia 928 - user opinions and reviews
- KZK
Why can't modern smartphones of today have Xenon flash? Nokia had proved that you can have one, even on a small 4.5' screen body.
- Trunks KPH
- Bw@
Nokia Rm-948 Firmware
OS good, hardware good, unfortunately OS + Hd = very unfortunate solution!!! :( How on earth does this make any sense? How can HD make the OS worse?
Nokia Rm-948 Usb Driver
- Anonymous
- fsV
Nokia Rm 948
Nokia Rm 944 White Display
Good & Safe Phone But there is any way to get the Front glass(screen) in the market ?! If we will get the Display please reply me as soon as possible